Time:2019-11-13
Item | Property | Value | Unit | Test Method |
Physical | Density | 1.2 | g/cm3 | ISO 1183 |
Haze | <0.5 | % | ASTM D1003 | |
Light Transmission | 90 | % | ASTM D1003 | |
water absorption | 0.3 | % | ISO 62 | |
Mechanical | Tensile Strength | 63 | Mpa | ISO 527 |
Elongation | >100 | % | ISO 527 | |
Bend Strength | 91 | MPa | ISO 178 | |
Tensile Modulus | 2400 | MPa | ISO 178 | |
Surface tension | ≥34 | dyn/cm | Test fluid | |
Electrical | Dielectric Constant | 3 | - | IEC60250 |
Resistant Puncture Voltage | 30 | MV/mm | IEC 60243 | |
Surface resistivity | 1.00E+16 | Ω/square | IEC 60093 | |
Volume resistivity | 1.00E+17 | Ω-cm | IEC 60093 | |
Thermal | Coefficient of Thermal Expansion | 5.8 | ×10-5/℃ | ISO 11359 |
Thermal Conductivity Rate | 0.2 | W/(m*K) | ASTM D5470 | |
Thermal Shrinkage | 0.5~0.7 | % | MRC法 | |
Tg | 152 | ℃ | ISO306 | |
Flammability | Grade of resistant flame | V-2/VTM-2 | UL94 |
Tip: This test data is for reference only, not as an absolute application index.
OMAY can produce Polycarbonate film and sheet of various size (thickness0.125-4.0mm, width<1220mm) and colour according to customer's requirement.
PC Film
Model | size of metric system | size of british system | Packing Standard | ||
Thickness | Width×Length | Thickness | Width×Length | ||
LSC11 | 0.125 | 927×400 | 0.005″ | 3′×1312′ | Roll |
1220×400 | 4′×1312′ | ||||
0.175 | 927×350 | 0.007″ | 3′×1148′ | ||
1220×350 | 4′×1148′ | ||||
0.200 | 927×325 | 0.008″ | 3′×1066′ | ||
1220×325 | 4′×1066′ | ||||
0.250 | 927×300 | 0.010″ | 3′×984′ | ||
1220×300 | 4′×984′ | ||||
0.300 | 927×250 | 0.012″ | 3′×820′ | ||
1220×250 | 4′×820′ | ||||
0.375 | 927×200 | 0.015″ | 3′×656′ | ||
1220×200 | 4′×656′ | ||||
0.500 | 927×150 | 0.020″ | 3′×492′ | ||
1220×150 | 4′×492′ |
PC Sheet
Model | size of metric system | size of british system | Packing Standard | ||
Thickness | Width×Length | Thickness | Width×Length | ||
LSC11 | 0.30 | 915×1830 | 0.012″ | 3′×6′ | Sheet |
1000×2000 | 3.3′×6.6′ | ||||
1220×2440 | 4′×8′ | ||||
0.40 | 915×1830 | 0.016″ | 3′×6′ | ||
1000×2000 | 3.3′×6.6′ | ||||
1220×2440 | 4′×8′ | ||||
0.50 | 915×1220 | 0.0200″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
0.70 | 915×1220 | 0.0276″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
0.80 | 915×1220 | 0.0315″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
1.00 | 915×1220 | 0.0400″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
1.50 | 915×1220 | 0.0600″ | 3′×4′ | ||
915×1830 | 3′×6′ | ||||
1000×2000 | 3.3′×6.6′ | ||||
1220×1830 | 4′×6′ | ||||
1220×2440 | 4′×8′ | ||||
2.00 | 915×1220 | 0.0800″ | 3′×4′ | ||
1220×2440 | 4′×8′ | ||||
2.50 | 915×1220 | 0.1000″ | 3′×4′ | ||
1220×2440 | 4′×8′ | ||||
3.00 | 915×1220 | 0.1200″ | 3′×4′ | ||
1220×2440 | 4′×8′ |
Previous: No More!
Next: No More!
Copyright © 2020 苏州奥美材料科技有限公司.
All Rights Reserved.
苏公网安备32050502000950号
苏ICP备19046638号
Address:No.158-30, Huashan Road,Suzhou SND, China
TEL : +86 512 6665 2013
+86 512 6665 2011
E-mail:omay@pc-film.com